Bell Schedules
Regular Class Schedule
| Period | Time |
|---|---|
| Doors Open | 7:35 AM |
| 1st Period | 7:40 AM-8:27 AM |
| 2nd Period | 8:30 AM-9:13 AM |
| 3rd Period | 9:16 AM-9:59 AM |
| 4th Period/8th Grade Lunch | 10:02 AM-10:45 AM |
| 5th Period/7th Grade Lunch | 10:48 AM-11:31 AM |
| 6th Period/6th Grade Lunch | 11:34 AM-12:17 PM |
| 7th Period | 12:20 PM-1:03 PM |
| 8th Period | 1:06 PM-1:49 PM |
| 9th Period | 1:52 PM-2:35 PM |
Early Release/Team Days Class Schedule
| Period | Time |
|---|---|
| Doors Open | 7:35 PM |
| 1st Period | 7:40 AM-8:17 AM |
| 2nd Period | 8:20 AM-8:56 AM |
| 3rd Period | 8:59 AM-9:36 AM |
| 4th Period/8th Grade Lunch | 9:39 AM-10:16 AM |
| 5th Period/7th Grade Lunch | 10:19 AM-10:56 AM |
| 6th Period/6th Grade Lunch | 10:59 AM-11:36 AM |
| 7th Period | 11:39 AM-12:16 PM |
| 8th Period | 12:19 PM-12:55 PM |
| 9th Period | 12:58 PM-1:35 PM |
Two-Hour Delay Class Schedule
| Period | Time |
|---|---|
| Doors Open | 9:35 AM |
| 1st Period | 9:40 AM-10:11 AM |
| 2nd Period | 10:14 AM-10:44 AM |
| 3rd Period | 10:47 AM-11:17 AM |
| 4th Period/8th Grade Lunch | 11:20 AM-11:50 AM |
| 5th Period/7th Grade Lunch | 11:53 AM-12:23 PM |
| 6th Period/6th Grade Lunch | 12:26 PM-12:56 PM |
| 7th Period | 12:59 PM-1:29 PM |
| 8th Period | 1:32 PM-2:02 PM |
| 9th Period | 2:05 PM-2:35 PM |
